| Measurable | Measurement | %tile |
|---|---|---|
| Height | 5' 8⅞"* | 2 |
| Weight | 209 lbs* | 28 |
| Wingspan | 71⅞"* | 4 |
| Arm Length | 29⅝"* | 3 |
| Hand Size | 8¾"* | 7 |
| 10 Yard Split | 1.63s* | 39 |
| 20 Yard Split | 2.61s* | 68 |
| 40 Yard Dash | 4.61s* | 61 |
| Vertical Jump | 35½"* | 70 |
| Broad Jump | 115"* | 46 |
| 3-Cone Drill | 7.16s* | 47 |
| 20 Yard Shuttle | 4.4s* | 44 |
| Bench Press | 22 reps* | 58 |
* Measurement from source other than the NFL Combine
Want to display this data on your site? Get the code to embed!
© MockDraftable, 2011-2025.
MockDraftable is developed in the open by Marcus Armstrong, on GitHub. Feel free to submit any issues you find with the site, or to contribute to the project.