Measurable | Count | Mean | StdDev |
---|---|---|---|
Height | 7744 | 74.001 | 2.629 |
Weight | 7744 | 244 | 45.58 |
Wingspan | 1479 | 54.188 | 19.902 |
Arm Length | 4591 | 32.356 | 1.433 |
Hand Size | 4592 | 9.589 | 0.572 |
10 Yard Split | 2128 | 1.638 | 0.106 |
20 Yard Split | 596 | 2.712 | 0.167 |
40 Yard Dash | 7041 | 4.777 | 0.32 |
Bench Press | 5497 | 20.803 | 6.315 |
Vertical Jump | 6593 | 32.93 | 4.217 |
Broad Jump | 6418 | 114.728 | 9.349 |
3-Cone Drill | 2699 | 7.238 | 0.399 |
20 Yard Shuttle | 5447 | 4.403 | 0.268 |
60 Yard Shuttle | 511 | 11.613 | 0.384 |
© MockDraftable, 2011-2023.
MockDraftable is developed in the open by Marcus Armstrong, on GitHub. Feel free to submit any issues you find with the site, or to contribute to the project.