| Measurable | Measurement | %tile |
|---|---|---|
| Height | 5' 8⅞"* | 5 |
| Weight | 209 lbs* | 37 |
| Wingspan | 71⅞"* | 7 |
| Arm Length | 29⅝"* | 6 |
| Hand Size | 8¾"* | 8 |
| 10 Yard Split | 1.63s* | 19 |
| 20 Yard Split | 2.61s* | 55 |
| 40 Yard Dash | 4.61s* | 45 |
| Vertical Jump | 35½"* | 64 |
| Broad Jump | 115"* | 33 |
| 3-Cone Drill | 7.16s* | 27 |
| 20 Yard Shuttle | 4.4s* | 27 |
| Bench Press | 22 reps* | 76 |
* Measurement from source other than the NFL Combine
Want to display this data on your site? Get the code to embed!
© MockDraftable, 2011-2025.
MockDraftable is developed in the open by Marcus Armstrong, on GitHub. Feel free to submit any issues you find with the site, or to contribute to the project.