| Measurable | Measurement | %tile | 
|---|---|---|
| Height | 5' 9⅞"* | 8 | 
| Weight | 183 lbs* | 8 | 
| Wingspan | 75⅜"* | 44 | 
| Arm Length | 31⅝"* | 57 | 
| Hand Size | 8⅞"* | 23 | 
| 10 Yard Split | 1.62s* | 13 | 
| 20 Yard Split | 2.72s* | 8 | 
| 40 Yard Dash | 4.49s* | 59 | 
| Vertical Jump | 41"* | 94 | 
| Broad Jump | 125"* | 73 | 
| 3-Cone Drill | 7.21s* | 9 | 
| 20 Yard Shuttle | 4.46s* | 4 | 
| Bench Press | 14 reps* | 34 | 
* Measurement from source other than the NFL Combine
Want to display this data on your site? Get the code to embed!
© MockDraftable, 2011-2025.
MockDraftable is developed in the open by Marcus Armstrong, on GitHub. Feel free to submit any issues you find with the site, or to contribute to the project.