| Measurable | Measurement | %tile |
|---|---|---|
| Height | 5' 9⅞"* | 13 |
| Weight | 183 lbs* | 14 |
| Wingspan | 75⅜"* | 47 |
| Arm Length | 31⅝"* | 59 |
| Hand Size | 8⅞"* | 27 |
| 10 Yard Split | 1.62s* | 10 |
| 20 Yard Split | 2.72s* | 5 |
| 40 Yard Dash | 4.49s* | 49 |
| Vertical Jump | 41"* | 93 |
| Broad Jump | 125"* | 69 |
| 3-Cone Drill | 7.21s* | 7 |
| 20 Yard Shuttle | 4.46s* | 2 |
| Bench Press | 14 reps* | 44 |
* Measurement from source other than the NFL Combine
Want to display this data on your site? Get the code to embed!
© MockDraftable, 2011-2025.
MockDraftable is developed in the open by Marcus Armstrong, on GitHub. Feel free to submit any issues you find with the site, or to contribute to the project.