| Measurable | Measurement | %tile | 
|---|---|---|
| Height | 5' 9⅞"* | 6 | 
| Weight | 183 lbs* | 3 | 
| Wingspan | 75⅜"* | 25 | 
| Arm Length | 31⅝"* | 32 | 
| Hand Size | 8⅞"* | 9 | 
| 10 Yard Split | 1.62s* | 48 | 
| 20 Yard Split | 2.72s* | 36 | 
| 40 Yard Dash | 4.49s* | 81 | 
| Vertical Jump | 41"* | 97 | 
| Broad Jump | 125"* | 87 | 
| 3-Cone Drill | 7.21s* | 42 | 
| 20 Yard Shuttle | 4.46s* | 36 | 
| Bench Press | 14 reps* | 13 | 
* Measurement from source other than the NFL Combine
Want to display this data on your site? Get the code to embed!
© MockDraftable, 2011-2025.
MockDraftable is developed in the open by Marcus Armstrong, on GitHub. Feel free to submit any issues you find with the site, or to contribute to the project.