| Measurable | Measurement | %tile | 
|---|---|---|
| Height | 5' 11¼"* | 52 | 
| Weight | 188 lbs* | 30 | 
| Wingspan | 72⅞"* | 12 | 
| Arm Length | 30⅝"* | 22 | 
| Hand Size | 8⅞"* | 27 | 
| 10 Yard Split | 1.58s* | 32 | 
| 20 Yard Split | 2.62s* | 36 | 
| 40 Yard Dash | 4.46s* | 64 | 
| Vertical Jump | 38½"* | 78 | 
| Broad Jump | 132"* | 93 | 
| 3-Cone Drill | 7.12s* | 15 | 
| 20 Yard Shuttle | 4.22s* | 36 | 
| Bench Press | 16 reps* | 65 | 
* Measurement from source other than the NFL Combine
Want to display this data on your site? Get the code to embed!
© MockDraftable, 2011-2025.
MockDraftable is developed in the open by Marcus Armstrong, on GitHub. Feel free to submit any issues you find with the site, or to contribute to the project.