Measurable | Measurement | %tile |
---|---|---|
Height | 5' 10¼"* | 21 |
Weight | 199 lbs* | 53 |
Wingspan | 75⅛"* | 39 |
Arm Length | 30⅝"* | 20 |
Hand Size | 9¾"* | 86 |
10 Yard Split | 1.52s* | 70 |
20 Yard Split | 2.54s* | 81 |
40 Yard Dash | 4.45s* | 71 |
Vertical Jump | 34½"* | 31 |
Broad Jump | 121"* | 46 |
3-Cone Drill | 7.02s* | 34 |
20 Yard Shuttle | 4.34s* | 15 |
Bench Press | 15 reps* | 45 |
* Measurement from source other than the NFL Combine
Want to display this data on your site? Get the code to embed!
© MockDraftable, 2011-2025.
MockDraftable is developed in the open by Marcus Armstrong, on GitHub. Feel free to submit any issues you find with the site, or to contribute to the project.