| Measurable | Measurement | %tile | 
|---|---|---|
| Height | 5' 10¼"* | 29 | 
| Weight | 199 lbs* | 76 | 
| Wingspan | 75⅛"* | 44 | 
| Arm Length | 30⅝"* | 22 | 
| Hand Size | 9¾"* | 90 | 
| 10 Yard Split | 1.52s* | 69 | 
| 20 Yard Split | 2.54s* | 79 | 
| 40 Yard Dash | 4.45s* | 64 | 
| Vertical Jump | 34½"* | 29 | 
| Broad Jump | 121"* | 42 | 
| 3-Cone Drill | 7.02s* | 30 | 
| 20 Yard Shuttle | 4.34s* | 13 | 
| Bench Press | 15 reps* | 55 | 
* Measurement from source other than the NFL Combine
Want to display this data on your site? Get the code to embed!
© MockDraftable, 2011-2025.
MockDraftable is developed in the open by Marcus Armstrong, on GitHub. Feel free to submit any issues you find with the site, or to contribute to the project.