| Measurable | Measurement | %tile | 
|---|---|---|
| Height | 5' 10¼"* | 10 | 
| Weight | 199 lbs* | 18 | 
| Wingspan | 75⅛"* | 23 | 
| Arm Length | 30⅝"* | 13 | 
| Hand Size | 9¾"* | 61 | 
| 10 Yard Split | 1.52s* | 87 | 
| 20 Yard Split | 2.54s* | 87 | 
| 40 Yard Dash | 4.45s* | 87 | 
| Vertical Jump | 34½"* | 61 | 
| Broad Jump | 121"* | 72 | 
| 3-Cone Drill | 7.02s* | 65 | 
| 20 Yard Shuttle | 4.34s* | 53 | 
| Bench Press | 15 reps* | 18 | 
* Measurement from source other than the NFL Combine
Want to display this data on your site? Get the code to embed!
© MockDraftable, 2011-2025.
MockDraftable is developed in the open by Marcus Armstrong, on GitHub. Feel free to submit any issues you find with the site, or to contribute to the project.