| Measurable | Measurement | %tile |
|---|---|---|
| Height | 5' 8⅝"* | 12 |
| Weight | 189 lbs* | 3 |
| Wingspan | 76⅝"* | 84 |
| Arm Length | 31⅜"* | 64 |
| Hand Size | 9⅜"* | 57 |
| 10 Yard Split | 1.62s* | 27 |
| 20 Yard Split | 2.67s* | 33 |
| 40 Yard Dash | 4.59s* | 46 |
| Vertical Jump | 31½"* | 18 |
| Broad Jump | 114"* | 26 |
| 3-Cone Drill | 7.31s* | 11 |
| 20 Yard Shuttle | 4.5s* | 10 |
| Bench Press | 10 reps* | 1 |
* Measurement from source other than the NFL Combine
Want to display this data on your site? Get the code to embed!
© MockDraftable, 2011-2025.
MockDraftable is developed in the open by Marcus Armstrong, on GitHub. Feel free to submit any issues you find with the site, or to contribute to the project.