Measurable | Measurement | %tile |
---|---|---|
Height | 5' 8⅝"* | 2 |
Weight | 189 lbs* | 7 |
Wingspan | 76⅝"* | 38 |
Arm Length | 31⅜"* | 26 |
Hand Size | 9⅜"* | 37 |
10 Yard Split | 1.62s* | 48 |
20 Yard Split | 2.67s* | 49 |
40 Yard Dash | 4.59s* | 65 |
Vertical Jump | 31½"* | 34 |
Broad Jump | 114"* | 42 |
3-Cone Drill | 7.31s* | 33 |
20 Yard Shuttle | 4.5s* | 32 |
Bench Press | 10 reps* | 3 |
* Measurement from source other than the NFL Combine
Want to display this data on your site? Get the code to embed!
© MockDraftable, 2011-2025.
MockDraftable is developed in the open by Marcus Armstrong, on GitHub. Feel free to submit any issues you find with the site, or to contribute to the project.