| Measurable | Measurement | %tile |
|---|---|---|
| Height | 5' 8⅝"* | 6 |
| Weight | 189 lbs* | 11 |
| Wingspan | 76⅝"* | 53 |
| Arm Length | 31⅜"* | 38 |
| Hand Size | 9⅜"* | 46 |
| 10 Yard Split | 1.62s* | 25 |
| 20 Yard Split | 2.67s* | 26 |
| 40 Yard Dash | 4.59s* | 43 |
| Vertical Jump | 31½"* | 16 |
| Broad Jump | 114"* | 21 |
| 3-Cone Drill | 7.31s* | 10 |
| 20 Yard Shuttle | 4.5s* | 10 |
| Bench Press | 10 reps* | 5 |
* Measurement from source other than the NFL Combine
Want to display this data on your site? Get the code to embed!
© MockDraftable, 2011-2025.
MockDraftable is developed in the open by Marcus Armstrong, on GitHub. Feel free to submit any issues you find with the site, or to contribute to the project.