| Measurable | Measurement | %tile |
|---|---|---|
| Height | 5' 8⅝"* | 14 |
| Weight | 189 lbs* | 4 |
| Wingspan | 76⅝"* | 86 |
| Arm Length | 31⅜"* | 66 |
| Hand Size | 9⅜"* | 59 |
| 10 Yard Split | 1.62s* | 24 |
| 20 Yard Split | 2.67s* | 27 |
| 40 Yard Dash | 4.59s* | 38 |
| Vertical Jump | 31½"* | 16 |
| Broad Jump | 114"* | 20 |
| 3-Cone Drill | 7.31s* | 9 |
| 20 Yard Shuttle | 4.5s* | 7 |
| Bench Press | 10 reps* | 1 |
* Measurement from source other than the NFL Combine
Want to display this data on your site? Get the code to embed!
© MockDraftable, 2011-2025.
MockDraftable is developed in the open by Marcus Armstrong, on GitHub. Feel free to submit any issues you find with the site, or to contribute to the project.