Measurable | Count | Mean | StdDev |
---|---|---|---|
Height | 673 | 75.919 | 1.235 |
Weight | 673 | 310.963 | 12.692 |
Wingspan | 112 | 79.34 | 2.052 |
Arm Length | 336 | 33.104 | 0.976 |
Hand Size | 337 | 9.879 | 0.508 |
10 Yard Split | 153 | 1.807 | 0.068 |
20 Yard Split | 44 | 3.007 | 0.117 |
40 Yard Dash | 603 | 5.289 | 0.183 |
Bench Press | 543 | 25.781 | 5.305 |
Vertical Jump | 571 | 27.898 | 3.122 |
Broad Jump | 550 | 101.5 | 6.591 |
3-Cone Drill | 197 | 7.814 | 0.28 |
20 Yard Shuttle | 515 | 4.743 | 0.208 |
© MockDraftable, 2011-2025.
MockDraftable is developed in the open by Marcus Armstrong, on GitHub. Feel free to submit any issues you find with the site, or to contribute to the project.