| Measurable | Count | Mean | StdDev |
|---|---|---|---|
| Height | 229 | 75.46 | 1.157 |
| Weight | 229 | 303.703 | 9.127 |
| Wingspan | 44 | 78.435 | 2.056 |
| Arm Length | 122 | 32.595 | 0.881 |
| Hand Size | 123 | 9.789 | 0.484 |
| 10 Yard Split | 52 | 1.793 | 0.063 |
| 20 Yard Split | 15 | 3.015 | 0.129 |
| 40 Yard Dash | 188 | 5.243 | 0.17 |
| Bench Press | 183 | 26.126 | 5.228 |
| Vertical Jump | 182 | 28.321 | 3.174 |
| Broad Jump | 182 | 102.269 | 6.247 |
| 3-Cone Drill | 63 | 7.771 | 0.291 |
| 20 Yard Shuttle | 170 | 4.661 | 0.181 |
© MockDraftable, 2011-2026.
MockDraftable is developed in the open by Marcus Armstrong, on GitHub. Feel free to submit any issues you find with the site, or to contribute to the project.