| Measurable | Measurement | %tile | 
|---|---|---|
| Height | 6' 5⅝"* | 94 | 
| Weight | 245 lbs* | 80 | 
| Wingspan | 83⅜"* | 98 | 
| Arm Length | 33½"* | 89 | 
| Hand Size | 10⅝"* | 97 | 
| 10 Yard Split | 1.55s* | 59 | 
| 20 Yard Split | 2.59s* | 61 | 
| 40 Yard Dash | 4.44s* | 83 | 
| Vertical Jump | 33½"* | 36 | 
| Broad Jump | 129"* | 92 | 
| 3-Cone Drill | 7.12s* | 31 | 
| 20 Yard Shuttle | 4.35s* | 32 | 
| Bench Press | 22 reps* | 76 | 
* Measurement from source other than the NFL Combine
Want to display this data on your site? Get the code to embed!
© MockDraftable, 2011-2025.
MockDraftable is developed in the open by Marcus Armstrong, on GitHub. Feel free to submit any issues you find with the site, or to contribute to the project.