Measurable | Measurement | %tile |
---|---|---|
Height | 6' 4⅝"* | 44 |
Weight | 314 lbs* | 60 |
Wingspan | 78"* | 14 |
Arm Length | 31⅞"* | 4 |
Hand Size | 10"* | 50 |
10 Yard Split | 1.78s* | 56 |
20 Yard Split | 2.99s* | 54 |
40 Yard Dash | 5.27s* | 48 |
Vertical Jump | 29½"* | 69 |
Broad Jump | 105"* | 64 |
3-Cone Drill | 7.88s* | 39 |
20 Yard Shuttle | 4.83s* | 32 |
Bench Press | 27 reps* | 65 |
* Measurement from source other than the NFL Combine
Want to display this data on your site? Get the code to embed!
© MockDraftable, 2011-2023.
MockDraftable is developed in the open by Marcus Armstrong, on GitHub. Feel free to submit any issues you find with the site, or to contribute to the project.