| Measurable | Measurement | %tile | 
|---|---|---|
| Height | 6' 6¼"* | 96 | 
| Weight | 252 lbs* | 21 | 
| Wingspan | 82⅞"* | 86 | 
| Arm Length | 33¼"* | 39 | 
| Hand Size | 10½"* | 91 | 
| 10 Yard Split | 1.6s* | 80 | 
| 20 Yard Split | 2.76s* | 45 | 
| 40 Yard Dash | 4.78s* | 56 | 
| Vertical Jump | 41½"* | 98 | 
| Broad Jump | 127"* | 92 | 
| 3-Cone Drill | 7.11s* | 68 | 
| 20 Yard Shuttle | 4.39s* | 53 | 
| Bench Press | 26 reps* | 74 | 
* Measurement from source other than the NFL Combine
Want to display this data on your site? Get the code to embed!
© MockDraftable, 2011-2025.
MockDraftable is developed in the open by Marcus Armstrong, on GitHub. Feel free to submit any issues you find with the site, or to contribute to the project.