| Measurable | Measurement | %tile | 
|---|---|---|
| Height | 6' 6¼"* | 96 | 
| Weight | 252 lbs* | 63 | 
| Wingspan | 82⅞"* | 93 | 
| Arm Length | 33¼"* | 72 | 
| Hand Size | 10½"* | 93 | 
| 10 Yard Split | 1.6s* | 54 | 
| 20 Yard Split | 2.76s* | 30 | 
| 40 Yard Dash | 4.78s* | 40 | 
| Vertical Jump | 41½"* | 98 | 
| Broad Jump | 127"* | 91 | 
| 3-Cone Drill | 7.11s* | 54 | 
| 20 Yard Shuttle | 4.39s* | 44 | 
| Bench Press | 26 reps* | 79 | 
* Measurement from source other than the NFL Combine
Want to display this data on your site? Get the code to embed!
© MockDraftable, 2011-2025.
MockDraftable is developed in the open by Marcus Armstrong, on GitHub. Feel free to submit any issues you find with the site, or to contribute to the project.