Measurable | Measurement | %tile |
---|---|---|
Height | 5' 11¼"* | 40 |
Weight | 188 lbs* | 19 |
Wingspan | 72⅞"* | 11 |
Arm Length | 30⅝"* | 20 |
Hand Size | 8⅞"* | 23 |
10 Yard Split | 1.58s* | 35 |
20 Yard Split | 2.62s* | 44 |
40 Yard Dash | 4.46s* | 71 |
Vertical Jump | 38½"* | 81 |
Broad Jump | 132"* | 94 |
3-Cone Drill | 7.12s* | 16 |
20 Yard Shuttle | 4.22s* | 40 |
Bench Press | 16 reps* | 55 |
* Measurement from source other than the NFL Combine
Want to display this data on your site? Get the code to embed!
© MockDraftable, 2011-2025.
MockDraftable is developed in the open by Marcus Armstrong, on GitHub. Feel free to submit any issues you find with the site, or to contribute to the project.