| Measurable | Measurement | %tile |
|---|---|---|
| Height | 6' 3½"* | 45 |
| Weight | 241 lbs* | 4 |
| Wingspan | 78½"* | 22 |
| Arm Length | 33⅛"* | 34 |
| Hand Size | 9⅝"* | 33 |
| 10 Yard Split | 1.65s* | 39 |
| 20 Yard Split | 2.78s* | 29 |
| 40 Yard Dash | 4.88s* | 32 |
| Vertical Jump | 30"* | 15 |
| Broad Jump | 108"* | 11 |
| 3-Cone Drill | 7.15s* | 63 |
| 20 Yard Shuttle | 4.31s* | 75 |
| Bench Press | 11 reps* | 0 |
* Measurement from source other than the NFL Combine
Want to display this data on your site? Get the code to embed!
© MockDraftable, 2011-2025.
MockDraftable is developed in the open by Marcus Armstrong, on GitHub. Feel free to submit any issues you find with the site, or to contribute to the project.