| Measurable | Measurement | %tile |
|---|---|---|
| Height | 6' 1½"* | 4 |
| Weight | 262 lbs* | 45 |
| Wingspan | 80⅛"* | 47 |
| Arm Length | 33⅛"* | 34 |
| Hand Size | 9½"* | 25 |
| 10 Yard Split | 1.72s* | 13 |
| 20 Yard Split | 2.88s* | 10 |
| 40 Yard Dash | 4.83s* | 41 |
| Vertical Jump | 34½"* | 65 |
| Broad Jump | 115"* | 45 |
| 3-Cone Drill | 7.2s* | 50 |
| 20 Yard Shuttle | 4.38s* | 59 |
| Bench Press | 28 reps* | 84 |
* Measurement from source other than the NFL Combine
Want to display this data on your site? Get the code to embed!
© MockDraftable, 2011-2025.
MockDraftable is developed in the open by Marcus Armstrong, on GitHub. Feel free to submit any issues you find with the site, or to contribute to the project.