Measurable | Measurement | %tile |
---|---|---|
Height | 6' 1½"* | 3 |
Weight | 262 lbs* | 37 |
Wingspan | 80⅛"* | 44 |
Arm Length | 33⅛"* | 34 |
Hand Size | 9½"* | 23 |
10 Yard Split | 1.72s* | 17 |
20 Yard Split | 2.88s* | 12 |
40 Yard Dash | 4.83s* | 47 |
Vertical Jump | 34½"* | 67 |
Broad Jump | 115"* | 51 |
3-Cone Drill | 7.2s* | 52 |
20 Yard Shuttle | 4.38s* | 60 |
Bench Press | 28 reps* | 83 |
* Measurement from source other than the NFL Combine
Want to display this data on your site? Get the code to embed!
© MockDraftable, 2011-2025.
MockDraftable is developed in the open by Marcus Armstrong, on GitHub. Feel free to submit any issues you find with the site, or to contribute to the project.