| Measurable | Measurement | %tile | 
|---|---|---|
| Height | 5' 9¾"* | 5 | 
| Weight | 185 lbs* | 4 | 
| Wingspan | 75½"* | 26 | 
| Arm Length | 30⅜"* | 9 | 
| Hand Size | 9½"* | 45 | 
| 10 Yard Split | 1.58s* | 65 | 
| 20 Yard Split | 2.55s* | 86 | 
| 40 Yard Dash | 4.42s* | 92 | 
| Vertical Jump | 38"* | 88 | 
| Broad Jump | 123"* | 80 | 
| 3-Cone Drill | 7.11s* | 54 | 
| 20 Yard Shuttle | 4.27s* | 64 | 
| Bench Press | 13 reps* | 10 | 
* Measurement from source other than the NFL Combine
Want to display this data on your site? Get the code to embed!
© MockDraftable, 2011-2025.
MockDraftable is developed in the open by Marcus Armstrong, on GitHub. Feel free to submit any issues you find with the site, or to contribute to the project.