| Measurable | Measurement | %tile | 
|---|---|---|
| Height | 6' 3⅞"* | 88 | 
| Weight | 222 lbs* | 91 | 
| Wingspan | 76⅞"* | 53 | 
| Arm Length | 31⅝"* | 41 | 
| Hand Size | 10¼"* | 94 | 
| 10 Yard Split | 1.59s* | 29 | 
| 20 Yard Split | 2.62s* | 37 | 
| 40 Yard Dash | 4.44s* | 74 | 
| Vertical Jump | 34½"* | 36 | 
| Broad Jump | 120"* | 41 | 
| 3-Cone Drill | 6.78s* | 79 | 
| 20 Yard Shuttle | 4.26s* | 43 | 
| Bench Press | 16 reps* | 63 | 
* Measurement from source other than the NFL Combine
Want to display this data on your site? Get the code to embed!
© MockDraftable, 2011-2025.
MockDraftable is developed in the open by Marcus Armstrong, on GitHub. Feel free to submit any issues you find with the site, or to contribute to the project.