Measurable | Measurement | %tile |
---|---|---|
Height | 6' 5¼"* | 94 |
Weight | 307 lbs* | 68 |
Wingspan | 80⅞"* | 87 |
Arm Length | 33⅝"* | 86 |
Hand Size | 10¼"* | 81 |
10 Yard Split | 1.89s* | 4 |
20 Yard Split | 3.03s* | 33 |
40 Yard Dash | 5.3s* | 39 |
Vertical Jump | 29½"* | 66 |
Broad Jump | 98"* | 25 |
3-Cone Drill | 7.71s* | 58 |
20 Yard Shuttle | 4.8s* | 20 |
Bench Press | 20 reps* | 12 |
* Measurement from source other than the NFL Combine
Want to display this data on your site? Get the code to embed!
© MockDraftable, 2011-2025.
MockDraftable is developed in the open by Marcus Armstrong, on GitHub. Feel free to submit any issues you find with the site, or to contribute to the project.