| Measurable | Measurement | %tile |
|---|---|---|
| Height | 5' 11¾"* | 44 |
| Weight | 193 lbs* | 34 |
| Wingspan | 79"* | 91 |
| Arm Length | 32⅜"* | 80 |
| Hand Size | 8¾"* | 17 |
| 10 Yard Split | 1.51s* | 75 |
| 20 Yard Split | 2.53s* | 82 |
| 40 Yard Dash | 4.41s* | 83 |
| Vertical Jump | 43"* | 98 |
| Broad Jump | 133"* | 95 |
| 3-Cone Drill | 6.84s* | 73 |
| 20 Yard Shuttle | 4.08s* | 76 |
| Bench Press | 9 reps* | 6 |
* Measurement from source other than the NFL Combine
Want to display this data on your site? Get the code to embed!
© MockDraftable, 2011-2025.
MockDraftable is developed in the open by Marcus Armstrong, on GitHub. Feel free to submit any issues you find with the site, or to contribute to the project.