| Measurable | Measurement | %tile | 
|---|---|---|
| Height | 5' 7⅞"* | 2 | 
| Weight | 201 lbs* | 28 | 
| Wingspan | 73⅜"* | 19 | 
| Arm Length | 29⅛"* | 3 | 
| Hand Size | 8¾"* | 9 | 
| 10 Yard Split | 1.65s* | 10 | 
| 20 Yard Split | 2.6s* | 56 | 
| 40 Yard Dash | 4.54s* | 54 | 
| Vertical Jump | 34"* | 42 | 
| Broad Jump | 119"* | 49 | 
| 3-Cone Drill | 6.83s* | 79 | 
| 20 Yard Shuttle | 3.98s* | 97 | 
| Bench Press | 16 reps* | 34 | 
* Measurement from source other than the NFL Combine
Want to display this data on your site? Get the code to embed!
© MockDraftable, 2011-2025.
MockDraftable is developed in the open by Marcus Armstrong, on GitHub. Feel free to submit any issues you find with the site, or to contribute to the project.