Measurable | Measurement | %tile |
---|---|---|
Height | 5' 7⅞"* | 1 |
Weight | 201 lbs* | 20 |
Wingspan | 73⅜"* | 10 |
Arm Length | 29⅛"* | 1 |
Hand Size | 8¾"* | 7 |
10 Yard Split | 1.65s* | 34 |
20 Yard Split | 2.6s* | 70 |
40 Yard Dash | 4.54s* | 72 |
Vertical Jump | 34"* | 57 |
Broad Jump | 119"* | 63 |
3-Cone Drill | 6.83s* | 86 |
20 Yard Shuttle | 3.98s* | 97 |
Bench Press | 16 reps* | 23 |
* Measurement from source other than the NFL Combine
Want to display this data on your site? Get the code to embed!
© MockDraftable, 2011-2025.
MockDraftable is developed in the open by Marcus Armstrong, on GitHub. Feel free to submit any issues you find with the site, or to contribute to the project.