Measurable | Measurement | %tile |
---|---|---|
Height | 5' 9½"* | 10 |
Weight | 178 lbs* | 2 |
Wingspan | 71¾"* | 6 |
Arm Length | 30⅛"* | 10 |
Hand Size | 9⅜"* | 44 |
10 Yard Split | 1.57s* | 61 |
20 Yard Split | 2.57s* | 74 |
40 Yard Dash | 4.35s* | 95 |
Vertical Jump | 36"* | 71 |
Broad Jump | 121"* | 68 |
3-Cone Drill | 6.67s* | 94 |
20 Yard Shuttle | 4s* | 96 |
Bench Press | 17 reps* | 41 |
* Measurement from source other than the NFL Combine
Want to display this data on your site? Get the code to embed!
© MockDraftable, 2011-2023.
MockDraftable is developed in the open by Marcus Armstrong, on GitHub. Feel free to submit any issues you find with the site, or to contribute to the project.