Measurable | Measurement | %tile |
---|---|---|
Height | 5' 9½"* | 10 |
Weight | 178 lbs* | 3 |
Wingspan | 71¾"* | 7 |
Arm Length | 30⅛"* | 11 |
Hand Size | 9⅜"* | 45 |
10 Yard Split | 1.57s* | 56 |
20 Yard Split | 2.57s* | 74 |
40 Yard Dash | 4.35s* | 95 |
Vertical Jump | 36"* | 70 |
Broad Jump | 121"* | 67 |
3-Cone Drill | 6.67s* | 95 |
20 Yard Shuttle | 4s* | 96 |
Bench Press | 17 reps* | 41 |
* Measurement from source other than the NFL Combine
Want to display this data on your site? Get the code to embed!
© MockDraftable, 2011-2025.
MockDraftable is developed in the open by Marcus Armstrong, on GitHub. Feel free to submit any issues you find with the site, or to contribute to the project.