Measurable | Measurement | %tile |
---|---|---|
Height | 5' 9½"* | 5 |
Weight | 178 lbs* | 2 |
Wingspan | 71¾"* | 3 |
Arm Length | 30⅛"* | 6 |
Hand Size | 9⅜"* | 37 |
10 Yard Split | 1.57s* | 69 |
20 Yard Split | 2.57s* | 81 |
40 Yard Dash | 4.35s* | 97 |
Vertical Jump | 36"* | 75 |
Broad Jump | 121"* | 72 |
3-Cone Drill | 6.67s* | 96 |
20 Yard Shuttle | 4s* | 96 |
Bench Press | 17 reps* | 28 |
* Measurement from source other than the NFL Combine
Want to display this data on your site? Get the code to embed!
© MockDraftable, 2011-2025.
MockDraftable is developed in the open by Marcus Armstrong, on GitHub. Feel free to submit any issues you find with the site, or to contribute to the project.