| Measurable | Measurement | %tile | 
|---|---|---|
| Height | 6' 3¼"* | 97 | 
| Weight | 226 lbs* | 98 | 
| Wingspan | 78⅞"* | 90 | 
| Arm Length | 33"* | 92 | 
| Hand Size | 9½"* | 71 | 
| 10 Yard Split | 1.63s* | 7 | 
| 20 Yard Split | 2.68s* | 19 | 
| 40 Yard Dash | 4.45s* | 71 | 
| Vertical Jump | 34"* | 25 | 
| Broad Jump | 126"* | 77 | 
| 3-Cone Drill | 7.01s* | 40 | 
| 20 Yard Shuttle | 4.45s* | 4 | 
| Bench Press | 19 reps* | 80 | 
* Measurement from source other than the NFL Combine
Want to display this data on your site? Get the code to embed!
© MockDraftable, 2011-2025.
MockDraftable is developed in the open by Marcus Armstrong, on GitHub. Feel free to submit any issues you find with the site, or to contribute to the project.