Measurable | Measurement | %tile |
---|---|---|
Height | 5' 10"* | 8 |
Weight | 191 lbs* | 9 |
Wingspan | 75¼"* | 24 |
Arm Length | 32⅜"* | 50 |
Hand Size | 8¾"* | 7 |
10 Yard Split | 1.59s* | 61 |
20 Yard Split | 2.5s* | 95 |
40 Yard Dash | 4.55s* | 72 |
Vertical Jump | 36"* | 75 |
Broad Jump | 118"* | 59 |
3-Cone Drill | 6.85s* | 85 |
20 Yard Shuttle | 4.18s* | 78 |
Bench Press | 15 reps* | 18 |
* Measurement from source other than the NFL Combine
Want to display this data on your site? Get the code to embed!
© MockDraftable, 2011-2025.
MockDraftable is developed in the open by Marcus Armstrong, on GitHub. Feel free to submit any issues you find with the site, or to contribute to the project.