Measurable | Measurement | %tile |
---|---|---|
Height | 5' 10"* | 6 |
Weight | 191 lbs* | 5 |
Wingspan | 75¼"* | 39 |
Arm Length | 32⅜"* | 76 |
Hand Size | 8¾"* | 11 |
10 Yard Split | 1.59s* | 39 |
20 Yard Split | 2.5s* | 89 |
40 Yard Dash | 4.55s* | 58 |
Vertical Jump | 36"* | 56 |
Broad Jump | 118"* | 32 |
3-Cone Drill | 6.85s* | 75 |
20 Yard Shuttle | 4.18s* | 57 |
Bench Press | 15 reps* | 33 |
* Measurement from source other than the NFL Combine
Want to display this data on your site? Get the code to embed!
© MockDraftable, 2011-2025.
MockDraftable is developed in the open by Marcus Armstrong, on GitHub. Feel free to submit any issues you find with the site, or to contribute to the project.