| Measurable | Measurement | %tile |
|---|---|---|
| Height | 6' 4¾"* | 82 |
| Weight | 269 lbs* | 71 |
| Wingspan | 84⅜"* | 97 |
| Arm Length | 34¾"* | 95 |
| Hand Size | 10⅞"* | 97 |
| 10 Yard Split | 1.63s* | 39 |
| 20 Yard Split | 2.83s* | 21 |
| 40 Yard Dash | 4.83s* | 35 |
| Vertical Jump | 36"* | 75 |
| Broad Jump | 119"* | 63 |
| 3-Cone Drill | 7.47s* | 24 |
| 20 Yard Shuttle | 4.59s* | 23 |
| Bench Press | 22 reps* | 58 |
* Measurement from source other than the NFL Combine
Want to display this data on your site? Get the code to embed!
© MockDraftable, 2011-2025.
MockDraftable is developed in the open by Marcus Armstrong, on GitHub. Feel free to submit any issues you find with the site, or to contribute to the project.