| Measurable | Measurement | %tile |
|---|---|---|
| Height | 5' 9"* | 3 |
| Weight | 184 lbs* | 4 |
| Wingspan | 72⅜"* | 5 |
| Arm Length | 30¼"* | 8 |
| Hand Size | 9⅛"* | 22 |
| 10 Yard Split | 1.63s* | 39 |
| 20 Yard Split | 2.75s* | 32 |
| 40 Yard Dash | 4.87s* | 32 |
| Vertical Jump | 30½"* | 27 |
| Broad Jump | 105"* | 16 |
| 3-Cone Drill | 7.71s* | 15 |
| 20 Yard Shuttle | 4.54s* | 26 |
| Bench Press | 3 reps* | 0 |
* Measurement from source other than the NFL Combine
Want to display this data on your site? Get the code to embed!
© MockDraftable, 2011-2025.
MockDraftable is developed in the open by Marcus Armstrong, on GitHub. Feel free to submit any issues you find with the site, or to contribute to the project.