| Measurable | Measurement | %tile | 
|---|---|---|
| Height | 6' 3⅜"* | 68 | 
| Weight | 301 lbs* | 79 | 
| Wingspan | 80¼"* | 76 | 
| Arm Length | 33⅜"* | 75 | 
| Hand Size | 9¾"* | 61 | 
| 10 Yard Split | 1.81s* | 7 | 
| 20 Yard Split | 3.04s* | 4 | 
| 40 Yard Dash | 5.33s* | 6 | 
| Vertical Jump | 26½"* | 7 | 
| Broad Jump | 108"* | 22 | 
| 3-Cone Drill | 7.69s* | 16 | 
| 20 Yard Shuttle | 4.75s* | 12 | 
| Bench Press | 18 reps* | 34 | 
* Measurement from source other than the NFL Combine
Want to display this data on your site? Get the code to embed!
© MockDraftable, 2011-2025.
MockDraftable is developed in the open by Marcus Armstrong, on GitHub. Feel free to submit any issues you find with the site, or to contribute to the project.