| Measurable | Measurement | %tile | 
|---|---|---|
| Height | 6' 6"* | 96 | 
| Weight | 219 lbs* | 60 | 
| Wingspan | 81⅜"* | 94 | 
| Arm Length | 33½"* | 89 | 
| Hand Size | 9⅜"* | 46 | 
| 10 Yard Split | 1.65s* | 10 | 
| 20 Yard Split | 2.78s* | 5 | 
| 40 Yard Dash | 4.72s* | 17 | 
| Vertical Jump | 33½"* | 36 | 
| Broad Jump | 123"* | 73 | 
| 3-Cone Drill | 7.71s* | 0 | 
| 20 Yard Shuttle | 4.51s* | 9 | 
| Bench Press | 11 reps* | 8 | 
* Measurement from source other than the NFL Combine
Want to display this data on your site? Get the code to embed!
© MockDraftable, 2011-2025.
MockDraftable is developed in the open by Marcus Armstrong, on GitHub. Feel free to submit any issues you find with the site, or to contribute to the project.