| Measurable | Measurement | %tile |
|---|---|---|
| Height | 6' 7⅜"* | 98 |
| Weight | 313 lbs* | 89 |
| Wingspan | 81¾"* | 87 |
| Arm Length | 33¾"* | 83 |
| Hand Size | 10⅛"* | 82 |
| 10 Yard Split | 1.82s* | 7 |
| 20 Yard Split | 3.05s* | 4 |
| 40 Yard Dash | 5.3s* | 8 |
| Vertical Jump | 29½"* | 21 |
| Broad Jump | 111"* | 31 |
| 3-Cone Drill | 7.44s* | 26 |
| 20 Yard Shuttle | 4.59s* | 23 |
| Bench Press | 24 reps* | 70 |
* Measurement from source other than the NFL Combine
Want to display this data on your site? Get the code to embed!
© MockDraftable, 2011-2025.
MockDraftable is developed in the open by Marcus Armstrong, on GitHub. Feel free to submit any issues you find with the site, or to contribute to the project.