| Measurable | Measurement | %tile |
|---|---|---|
| Height | 6' 4¾"* | 82 |
| Weight | 306 lbs* | 83 |
| Wingspan | 80⅜"* | 77 |
| Arm Length | 33"* | 66 |
| Hand Size | 10¾"* | 96 |
| 10 Yard Split | 1.81s* | 7 |
| 20 Yard Split | 3s* | 8 |
| 40 Yard Dash | 5.22s* | 11 |
| Vertical Jump | 26"* | 6 |
| Broad Jump | 105"* | 16 |
| 3-Cone Drill | 7.9s* | 8 |
| 20 Yard Shuttle | 4.85s* | 7 |
| Bench Press | 29 reps* | 89 |
* Measurement from source other than the NFL Combine
Want to display this data on your site? Get the code to embed!
© MockDraftable, 2011-2025.
MockDraftable is developed in the open by Marcus Armstrong, on GitHub. Feel free to submit any issues you find with the site, or to contribute to the project.