| Measurable | Measurement | %tile |
|---|---|---|
| Height | 6' 8¼"* | 97 |
| Weight | 311 lbs* | 41 |
| Wingspan | 82⅝"* | 61 |
| Arm Length | 34¾"* | 73 |
| Hand Size | 10⅜"* | 74 |
| 10 Yard Split | 1.69s* | 92 |
| 20 Yard Split | 2.83s* | 93 |
| 40 Yard Dash | 4.94s* | 95 |
| Vertical Jump | 31½"* | 85 |
| Broad Jump | 117"* | 97 |
| 3-Cone Drill | 6.96s* | 99 |
| 20 Yard Shuttle | 4.4s* | 98 |
| Bench Press | 29 reps* | 82 |
* Measurement from source other than the NFL Combine
Want to display this data on your site? Get the code to embed!
© MockDraftable, 2011-2025.
MockDraftable is developed in the open by Marcus Armstrong, on GitHub. Feel free to submit any issues you find with the site, or to contribute to the project.