Measurable | Measurement | %tile |
---|---|---|
Height | 5' 11¾"* | 44 |
Weight | 189 lbs* | 21 |
Wingspan | 75"* | 36 |
Arm Length | 31½"* | 52 |
Hand Size | 9¼"* | 54 |
10 Yard Split | 1.56s* | 40 |
20 Yard Split | 2.57s* | 63 |
40 Yard Dash | 4.53s* | 46 |
Vertical Jump | 36½"* | 60 |
Broad Jump | 123"* | 60 |
3-Cone Drill | 6.95s* | 50 |
20 Yard Shuttle | 4.18s* | 51 |
Bench Press | 14 reps* | 34 |
* Measurement from source other than the NFL Combine
Want to display this data on your site? Get the code to embed!
© MockDraftable, 2011-2025.
MockDraftable is developed in the open by Marcus Armstrong, on GitHub. Feel free to submit any issues you find with the site, or to contribute to the project.