| Measurable | Measurement | %tile |
|---|---|---|
| Height | 6' 4½"* | 81 |
| Weight | 306 lbs* | 83 |
| Wingspan | 77⅞"* | 51 |
| Arm Length | 32⅛"* | 44 |
| Hand Size | 9¾"* | 61 |
| 10 Yard Split | 1.8s* | 8 |
| 20 Yard Split | 2.85s* | 19 |
| 40 Yard Dash | 5.24s* | 10 |
| Vertical Jump | 27½"* | 11 |
| Broad Jump | 104"* | 14 |
| 3-Cone Drill | 7.53s* | 22 |
| 20 Yard Shuttle | 4.64s* | 19 |
| Bench Press | 32 reps* | 95 |
* Measurement from source other than the NFL Combine
Want to display this data on your site? Get the code to embed!
© MockDraftable, 2011-2025.
MockDraftable is developed in the open by Marcus Armstrong, on GitHub. Feel free to submit any issues you find with the site, or to contribute to the project.