Measurable | Measurement | %tile |
---|---|---|
Height | 5' 11¼"* | 40 |
Weight | 197 lbs* | 47 |
Wingspan | 75½"* | 46 |
Arm Length | 31⅛"* | 37 |
Hand Size | 9⅜"* | 63 |
10 Yard Split | 1.5s* | 86 |
20 Yard Split | 2.6s* | 50 |
40 Yard Dash | 4.53s* | 46 |
Vertical Jump | 36"* | 53 |
Broad Jump | 120"* | 38 |
3-Cone Drill | 7.09s* | 23 |
20 Yard Shuttle | 4.18s* | 51 |
Bench Press | 11 reps* | 14 |
* Measurement from source other than the NFL Combine
Want to display this data on your site? Get the code to embed!
© MockDraftable, 2011-2025.
MockDraftable is developed in the open by Marcus Armstrong, on GitHub. Feel free to submit any issues you find with the site, or to contribute to the project.