Measurable | Measurement | %tile |
---|---|---|
Height | 5' 7½"* | 0 |
Weight | 179 lbs* | 2 |
Wingspan | 71½"* | 3 |
Arm Length | 31⅛"* | 21 |
Hand Size | 9"* | 15 |
10 Yard Split | 1.64s* | 36 |
20 Yard Split | 2.69s* | 45 |
40 Yard Dash | 4.65s* | 55 |
Vertical Jump | 36"* | 75 |
Broad Jump | 113"* | 38 |
3-Cone Drill | 7.04s* | 63 |
20 Yard Shuttle | 4.42s* | 41 |
Bench Press | 11 reps* | 5 |
* Measurement from source other than the NFL Combine
Want to display this data on your site? Get the code to embed!
© MockDraftable, 2011-2025.
MockDraftable is developed in the open by Marcus Armstrong, on GitHub. Feel free to submit any issues you find with the site, or to contribute to the project.