Measurable | Measurement | %tile |
---|---|---|
Height | 5' 7¾"* | 2 |
Weight | 194 lbs* | 17 |
Wingspan | 72¼"* | 10 |
Arm Length | 30⅞"* | 26 |
Hand Size | 9⅛"* | 27 |
10 Yard Split | 1.59s* | 41 |
20 Yard Split | 2.59s* | 61 |
40 Yard Dash | 4.6s* | 38 |
Vertical Jump | 38½"* | 87 |
Broad Jump | 123"* | 73 |
3-Cone Drill | 7.25s* | 15 |
20 Yard Shuttle | 4.52s* | 8 |
Bench Press | 20 reps* | 64 |
* Measurement from source other than the NFL Combine
Want to display this data on your site? Get the code to embed!
© MockDraftable, 2011-2025.
MockDraftable is developed in the open by Marcus Armstrong, on GitHub. Feel free to submit any issues you find with the site, or to contribute to the project.