Measurable | Measurement | %tile |
---|---|---|
Height | 5' 10¼"* | 41 |
Weight | 201 lbs* | 16 |
Wingspan | 75¾"* | 71 |
Arm Length | 31"* | 52 |
Hand Size | 9¾"* | 84 |
10 Yard Split | 1.51s* | 86 |
20 Yard Split | 2.44s* | 99 |
40 Yard Dash | 4.35s* | 97 |
Vertical Jump | 37½"* | 83 |
Broad Jump | 128"* | 94 |
3-Cone Drill | 6.94s* | 72 |
20 Yard Shuttle | 4.2s* | 66 |
Bench Press | 17 reps* | 27 |
* Measurement from source other than the NFL Combine
Want to display this data on your site? Get the code to embed!
© MockDraftable, 2011-2025.
MockDraftable is developed in the open by Marcus Armstrong, on GitHub. Feel free to submit any issues you find with the site, or to contribute to the project.