| Measurable | Measurement | %tile |
|---|---|---|
| Height | 5' 11¾"* | 44 |
| Weight | 195 lbs* | 40 |
| Wingspan | 81"* | 97 |
| Arm Length | 33⅜"* | 95 |
| Hand Size | 9⅛"* | 44 |
| 10 Yard Split | 1.6s* | 21 |
| 20 Yard Split | 2.64s* | 39 |
| 40 Yard Dash | 4.62s* | 16 |
| Vertical Jump | 31"* | 4 |
| Broad Jump | 119"* | 32 |
| 3-Cone Drill | 7.02s* | 34 |
| 20 Yard Shuttle | 4.12s* | 67 |
| Bench Press | 11 reps* | 14 |
* Measurement from source other than the NFL Combine
Want to display this data on your site? Get the code to embed!
© MockDraftable, 2011-2025.
MockDraftable is developed in the open by Marcus Armstrong, on GitHub. Feel free to submit any issues you find with the site, or to contribute to the project.