Measurable | Measurement | %tile |
---|---|---|
Height | 5' 9½"* | 5 |
Weight | 180 lbs* | 2 |
Wingspan | 74¼"* | 15 |
Arm Length | 30"* | 5 |
Hand Size | 8½"* | 3 |
10 Yard Split | 1.57s* | 69 |
20 Yard Split | 2.55s* | 86 |
40 Yard Dash | 4.45s* | 87 |
Vertical Jump | 36½"* | 79 |
Broad Jump | 126"* | 89 |
3-Cone Drill | 6.72s* | 93 |
20 Yard Shuttle | 4.17s* | 81 |
Bench Press | 16 reps* | 23 |
* Measurement from source other than the NFL Combine
Want to display this data on your site? Get the code to embed!
© MockDraftable, 2011-2025.
MockDraftable is developed in the open by Marcus Armstrong, on GitHub. Feel free to submit any issues you find with the site, or to contribute to the project.